Price List
Examination
Treatment | Private Patients |
---|---|
Examination | £60.00 |
Examination First Visit – New Patient | £70.00 |
Child Examination (Age 5yr – 18yrs) | £25.00 |
Child Examination – First Visit (Age 5yr–18yrs) | £46.00 |
Emergency Appointment – Registered Patient | £55.00 |
Emergency Appointment – New Patients | £85.00 |
Scale & Polish – With Hygienist | £78.00 |
Extensive Scale & Polish – With Hygienist | £117.00 |
Periodontal Treatment – With Hygienist | £156.00 |
Scale And Polish – With Dentist | £90.00 |
X-ray | £12.00 |
OPG | £80.00 |
Restoration
Treatment | Private Patients |
---|---|
Amalgam Fillings (Silver Coloured) – Depending on How Many Surfaces | From £90.00 |
Composite Fillings (Tooth Coloured) – Depending on How Many Surfaces | From £85.00 |
Fissure Sealants – Per Tooth | £24.00 |
Cosmetic Treatments
Treatment | Private Patients |
---|---|
Teeth Whitening | From £400.00 |
Crowns – Porcelain Bonded Non Precious Metal | From £730.00 |
Crowns – Crown – Zirconia/Emax | £840.00 |
Crowns – Cerec | £840.00 |
Veneers | From £840.00 |
Composite Bonding | From £400.00 |
Bridges – Porcelain Bonded – Per Unit From | From £685.00 |
Post & Core | From £204.00 |
Surgery
Treatment | Private Patients |
---|---|
Extractions | From £150.00 |
Surgical Extractions | From £272.00 |
Prosthetics
Treatment | Private Patients |
---|---|
Denture – Full Acrylic – From | £850.00 |
Denture – Chrome-Cobalt From | From £1500.00 |
Denture Repair | £77 + Lab Fee |
Mouth Guard | £250.00 |
Dental Implants
Treatment | Private Patients |
---|---|
Implant Consultation | £50.00 |
Implant Retained Crown | From £2000.00 |
Orthodontics
Treatment | Private Patients |
---|---|
Invisalign | From £3300.00 |
Root Canal Treatment
Treatment | Private Patients |
---|---|
1 Root | £550.00 |
2 Roots | £650.00 |
3 or 4 Roots | £800.00 |
Facial Aesthetics
Treatment | Private Patients |
---|---|
Wrinkle Reduction With Botulinum Toxin | £276.00 |
Derma Filler Injection | £290.00 |